parkequipment.usonly.biz
 

Bike Racks - Loop Style

 

 

 

 

 

" NEW "5% Discount on orders over $500.00         Contact page

 

  Navigation Menu

 Home

 Table Index

 Bench Index

 Receptacles

 Grills-Fire Rings Index 

 Recycled Items Index

 Bike Racks Index

 Pedal Boats

 Canopies

 Umbrellas

 Fountain Index

 Concrete Item Index

 Wood Garden furniture

 Pet Amenities

 

 

 

 
Park Service
Products
                      - Loop Style Bike Racks -

   
 
       1-5/8" O.D. Loop Style Bike Rack has the popular modern
  design   and is economically priced. Made of 1-5/8" O.D. schedule 40 pipe, these
  units  come with either a hot-dip galvanized finish, or powder coated in black, blue,
  red, yellow, or green.
     Comes as either an in-ground mount or with flanges for surface mounting. The
  number is figured at one bicycle per loop and one at each end.

---

In-Ground Galvanized

Item Length Spaces Loops Weight Price
611G-IG 15" 3 1 12 lbs. $99.00
613G-IG 39" 5 3 28 lbs. $188.00
615G-IG 64" 7 5 43 lbs. $266.00
617G-IG 88" 9 7 59 lbs. $334.00
619G-IG 113" 11 9 86 lbs. $434.00


 

In-Ground Powder Coated

Item Length Spaces Loops Weight Price
611C-IG 15" 3 1 12 lbs. $110.00
613C-IG 39" 5 3 28 lbs. $222.00
615C-IG 64" 7 5 43 lbs. $322.00
617C-IG 88" 9 7 59 lbs. $434.00
619C-IG 113" 11 9 86 lbs. $501.00


 

Surface Mount Galvanized

Item Length Spaces Loops Weight Price
611G-SM 15" 3 1 13 lbs. $155.00
613G-SM 39" 5 3 36 lbs. $244.00
615G-SM 64" 7 5 51 lbs. $322.00
617G-SM 88" 9 7 66 lbs. $389.00
619G-SM 113" 11 9 92 lbs. $490.00


 

Surface Mount Powder Coated

Item Length Spaces Loops Weight Price
611C-SM 15" 3 1 13 lbs. $166.00
613C-SM 39" 5 3 36 lbs. $278.00
615C-SM 64" 7 5 51 lbs. $379.00
617C-SM 88" 9 7 66 lbs. $490.00
619C-SM 1163" 11 9 92 lbs. $556.00
 
     
         2-3/8" O.D. Loop Style Bike Rack is the super heavy duty modern design unit. This model is made of 2-3/8" O.D. schedule 40 pipe, with either a hot-dip galvanized finish, or powder coated in black, blue, red, yellow, or green. Comes as either an in-ground mount, or with flanges for surface mounting. The number of spaces is figured one bicycle per loop and one at each end.

---

In-Ground Galvanized

Item Length Spaces Loops Weight Price
621G-IG 15" 3 1 25 lbs. $122.00
623G-IG 39" 5 3 58 lbs. $356.00
625G-IG 64" 7 5 83 lbs. $467.00
627G-IG 88" 9 7 109 lbs. $568.00
629G-IG 113" 11 9 134 lbs. $668.00
611G-IG 143" 13 11 174 lbs. $802.00


 

In-Ground Powder Coated

Item Length Spaces Loops Weight Price
621C-IG 15" 3 1 25 lbs. $133.00
623C-IG 39" 5 3 58 lbs. $379.00
625C-IG 64" 7 5 83 lbs. $490.00
627C-IG 88" 9 7 109 lbs. $523.00
629C-IG 113" 11 9 125 lbs. $735.00
6211C-IG 143" 13 11 169 lbs. $880.00


 

Surface Mount Galvanized

Item Length Spaces Loops Weight Price
621G-SM 15" 3 1 25 lbs. $178.00
623G-SM 39" 5 3 58 lbs. $412.00
625G-SM 61" 7 5 83 lbs. $523.00
627G-SM 88" 9 7 109 lbs. $623.00
629G-SM 113" 11 9 134 lbs. $724.00
6211G-SM 143" 13 11 174 lbs. $858.00


 

Surface Mount Powder Coated

Item Length Spaces Loops Weight Price
621C-SM 15" 3 1 25 lbs. $188.00
623C-SM 39" 5 3 58 lbs. $434.00
625C-SM 64" 7 5 83 lbs. $545.00
627C-SM 89" 9 7 109 lbs. $679.00
629C-SM 113" 11 9 134 lbs. $790.00
6211C-SM 143" 13 11 169 lbs. $935.00

 

     
 


 

 

Copyrighted 2006 Chiggerknob Swings, Pictures property of appropriate mfg.